This is the data collected so far from a total of 49 responses.
Last updated on 24 November 2022.
| Rank | Hospital | Score (out of 10) |
|---|---|---|
| 1 | Tygerberg Hospital | 10 |
| 2 | Rob Ferreira Hospital | 10 |
| 3 | Addington | 10 |
| 4 | Bill Pickard Hospital - Prieska | 10 |
| 5 | Letaba | 10 |
| 6 | Livingstone Hospital Complex | 10 |
| 7 | George Hospital | 9 |
| 8 | Kalafong Hospital | 9 |
| 9 | Ngwelezane Hospital | 9 |
| 10 | Ngwelezane Hospital, tied with other hospitals | 8 |
| Note that some hospitals have not been rated yet, hence they might not be on this list. | ||
Made with ❤️ by QuickBeat
We are a small education agency that aims to provide medical education.