| Viral load < 50 | Regime | New Regime |
|---|---|---|
| TDF+(FTC or 3TC)+(EFV or NVP) | TLD | |
| (AZT or ABC) + 3TC + (EFV or NVP) | (AZT or ABC) + 3TC + DTG | |
| AZT + 3TC+(LPV/r or ATV/r) | AZT + 3TC + DTG | |
| Viral Load 50 – 999 | Find out why the patient might be having an elevated viral load. Provide adherence counseling. Then repeat the viral load in 3 months time. If the new viral load is < 1000 then you may switch the patient to DLT. However, if the patient’s next viral load is ≥ 1000 then do not switch the patient. Read the article on Adherence counseling to find out what to do in response to this viral load. | |
| Viral load ≥ 1000 | Do not switch these patients. Provide them with adherence counseling. | |
Made with ❤️ by QuickBeat
We are a small education agency that aims to provide medical education.