The Bishop score helps you assess the ripeness of the cervix. The Bishop score is assessed before induction and during the induction process. You should add up the score from the 5 components: Dilatation, effacement, station, consistency and position. A score of 7 or more usually indicates that induction will probably be successful.
| Modified Bishop Score | ||||
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 1.Dilatation | <1cm | 1-2cm | 2-4cm | >4cm |
| 2.Effacement (length) | >4cm | 2-4cm | 1-2cm | <1cm |
| 3.Station | -3 | -2 | -1/0 | Vertex Engaged |
| 4.Consistency | Firm | Average | Soft | - |
| 5.Position | Posterior | Mid-Anterior | - | - |
Made with ❤️ by QuickBeat
We are a small education agency that aims to provide medical education.